<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thephpx &#187; design</title>
	<atom:link href="http://www.thephpx.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephpx.com</link>
	<description>codeigniter, php, mysql, xhtml, css, jquery, flex web-development blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compress PNG files while retaining quality</title>
		<link>http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/</link>
		<comments>http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[crush]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://www.thephpx.com/?p=22</guid>
		<description><![CDATA[Most of today&#8217;s site uses PNG images due to use of transparencies. While they give a fine solution to the transparency problem with finer edge but it also brings about page load time issues. To solve this problem i recently came across a PNG file compression utility.  This tiny utility is hosted on Source Forge]]></description>
			<content:encoded><![CDATA[<p>Most of today&#8217;s site uses PNG images due to use of transparencies. While they give a fine solution to the transparency problem with finer edge but it also brings about page load time issues.</p>
<p>To solve this problem i recently came across a PNG file compression utility.  This tiny utility is hosted on Source Forge and can be downloaded from <a title="PNG Compresser" href="http://sourceforge.net/project/showfiles.php?group_id=1689&amp;package_id=6641&amp;release_id=100821" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sourceforge.net/project/showfiles.php?group_id=1689_amp_package_id=6641_amp_release_id=100821&amp;referer=');">here</a>. This utility claims to have compressed PNG files upto 50%.</p>
<p>Though the utility is somewhat crude and runs in command prompt but there is a nifty post about how to call it from the windows shell.</p>
<p>For the shell add-on you may visit the following <a title="PNG Compress port to windows shell" href="http://www.cyber-knowledge.net/blog/2006/12/01/compress-your-png-files-up-to-50-no-quality-loss/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cyber-knowledge.net/blog/2006/12/01/compress-your-png-files-up-to-50-no-quality-loss/?referer=');">post</a>.</p>
<p>take care,</p>
<p><em><strong>- thephpx</strong></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;title=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_title=Compress+PNG+files+while+retaining+quality&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;title=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_title=Compress+PNG+files+while+retaining+quality&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;t=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_t=Compress+PNG+files+while+retaining+quality&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Compress+PNG+files+while+retaining+quality&amp;body=Link: http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Most%20of%20today%27s%20site%20uses%20PNG%20images%20due%20to%20use%20of%20transparencies.%20While%20they%20give%20a%20fine%20solution%20to%20the%20transparency%20problem%20with%20finer%20edge%20but%20it%20also%20brings%20about%20page%20load%20time%20issues.%0D%0A%0D%0ATo%20solve%20this%20problem%20i%20recently%20came%20across%20a%20PNG%20file%20compression%20utility.%C2%A0%20This%20tiny%20utility%20is%20hosted" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=Compress+PNG+files+while+retaining+quality_amp_body=Link_http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_Most_20of_20today_27s_20site_20uses_20PNG_20images_20due_20to_20use_20of_20transparencies._20While_20they_20give_20a_20fine_20solution_20to_20the_20transparency_20problem_20with_20finer_20edge_20but_20it_20also_20brings_20about_20page_20load_20time_20issues._0D_0A_0D_0ATo_20solve_20this_20problem_20i_20recently_20came_20across_20a_20PNG_20file_20compression_20utility._C2_A0_20This_20tiny_20utility_20is_20hosted&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;title=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_title=Compress+PNG+files+while+retaining+quality&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;title=Compress+PNG+files+while+retaining+quality&amp;summary=Most%20of%20today%27s%20site%20uses%20PNG%20images%20due%20to%20use%20of%20transparencies.%20While%20they%20give%20a%20fine%20solution%20to%20the%20transparency%20problem%20with%20finer%20edge%20but%20it%20also%20brings%20about%20page%20load%20time%20issues.%0D%0A%0D%0ATo%20solve%20this%20problem%20i%20recently%20came%20across%20a%20PNG%20file%20compression%20utility.%C2%A0%20This%20tiny%20utility%20is%20hosted&amp;source=thephpx" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_title=Compress+PNG+files+while+retaining+quality_amp_summary=Most_20of_20today_27s_20site_20uses_20PNG_20images_20due_20to_20use_20of_20transparencies._20While_20they_20give_20a_20fine_20solution_20to_20the_20transparency_20problem_20with_20finer_20edge_20but_20it_20also_20brings_20about_20page_20load_20time_20issues._0D_0A_0D_0ATo_20solve_20this_20problem_20i_20recently_20came_20across_20a_20PNG_20file_20compression_20utility._C2_A0_20This_20tiny_20utility_20is_20hosted_amp_source=thephpx&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;t=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Post this to MySpace" onclick="pageTracker._trackPageview('/outgoing/www.myspace.com/Modules/PostTo/Pages/?u=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_t=Compress+PNG+files+while+retaining+quality&amp;referer=');">Post this to MySpace</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/" rel="nofollow" class="external" title="Share this on Plaxo" onclick="pageTracker._trackPageview('/outgoing/www.plaxo.com/?share_link=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;referer=');">Share this on Plaxo</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/" rel="nofollow" class="external" title="Add to a lense on Squidoo" onclick="pageTracker._trackPageview('/outgoing/www.squidoo.com/lensmaster/bookmark?http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;referer=');">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;title=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_amp_title=Compress+PNG+files+while+retaining+quality&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.thephpx.com%2F2009%2F08%2F02%2Fcompreess-png-files-while-retaining-quality%2F&amp;t=Compress+PNG+files+while+retaining+quality" rel="nofollow" class="external" title="Share this on Tumblr" onclick="pageTracker._trackPageview('/outgoing/www.tumblr.com/share?v=3_amp_u=http_3A_2F_2Fwww.thephpx.com_2F2009_2F08_2F02_2Fcompreess-png-files-while-retaining-quality_2F_amp_t=Compress+PNG+files+while+retaining+quality&amp;referer=');">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Compress+PNG+files+while+retaining+quality+-+http://b2l.me/acqza7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Compress+PNG+files+while+retaining+quality+-+http_//b2l.me/acqza7_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Compress+PNG+files+while+retaining+quality&amp;body=Link: http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Most%20of%20today%27s%20site%20uses%20PNG%20images%20due%20to%20use%20of%20transparencies.%20While%20they%20give%20a%20fine%20solution%20to%20the%20transparency%20problem%20with%20finer%20edge%20but%20it%20also%20brings%20about%20page%20load%20time%20issues.%0D%0A%0D%0ATo%20solve%20this%20problem%20i%20recently%20came%20across%20a%20PNG%20file%20compression%20utility.%C2%A0%20This%20tiny%20utility%20is%20hosted" rel="nofollow" class="external" title="Email this via Yahoo! Mail" onclick="pageTracker._trackPageview('/outgoing/compose.mail.yahoo.com/?Subject=Compress+PNG+files+while+retaining+quality_amp_body=Link_http_//www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_Most_20of_20today_27s_20site_20uses_20PNG_20images_20due_20to_20use_20of_20transparencies._20While_20they_20give_20a_20fine_20solution_20to_20the_20transparency_20problem_20with_20finer_20edge_20but_20it_20also_20brings_20about_20page_20load_20time_20issues._0D_0A_0D_0ATo_20solve_20this_20problem_20i_20recently_20came_20across_20a_20PNG_20file_20compression_20utility._C2_A0_20This_20tiny_20utility_20is_20hosted&amp;referer=');">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.thephpx.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thephpx.com/2009/08/02/compreess-png-files-while-retaining-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
